… McDonald & Munro Speyside Stages Rally, Sat 22 April …
Rd03, ARR Craib Scottish Rally Championship …
Top Six Fastest Times on each Stage:
SS1, McDonald &Munro Cooper Park 1 (0.60 miles – tarmac)
1= David Bogie/Andrew Roughead (Skoda Fabia R5) 0m 44s
1= Jock Armstrong/Paula Swinscoe (Subaru Impreza) 0m 44s
1= Shaun Sinclair/Jamie Edwards (Subaru Impreza WRC) 0m 44s
4= Euan Thorburn/Paul Beaton (Ford Fiesta R5) 0m 45s
4= Desi Henry/Liam Moynihan (Skoda Fabia R5) 0m 45s
4= Mark Donnelly/Barry McNulty (Ford Fiesta WRC) 0m 45s
4= Mark McCulloch/Michael Hendry (Mitsubishi Lancer Evo9) 0m 45s
4= Reay MacKay/Keir Beaton (Ford Focus WRC) 0m 45s
SS2, McDonald &Munro Cooper Park 2 (0.60 miles – tarmac)
1, Armstrong/Swinscoe, 0m 42s
2= Henry/Moynihan, 0m 43s
2= Sinclair/Edwards, 0m 43s
2= McCulloch/Hendry, 0m 43s
5= Bogie/Roughead, 0m 44s
5= Thorburn/Beaton, 0m 44s
5= Donnelly/McNulty, 0m 44s
5= Donnie MacDonald/Andrew Falconer (Ford Fiesta R5) 0m 44s
5= MacKay/Beaton, 0m 44s
Tyre Service, Troves
SS3, Grampian Property Centre Teindland (3.73 miles)
1, Bogie/Roughead, 3m 38s
2= Armstrong/Swinscoe, 3m 43s
2= Henry/Moynihan, 3m 43s
4= Thorburn/Beaton, 3m 47s
4= Mike Faulkner/Peter Foy (Mitsubishi Lancer Evo9) 3m 47s
4= Sinclair/Edwards, 3m 47s
SS4, Billy Miller Contractor Balloch (7.80 miles)
1, Armstrong/Swinscoe, 7m 07s
2, Donnelly/McNulty, 7m 09s
3, Henry/Moynihan, 7m 11s
4= Bogie/Roughead, 7m 14s
4= Thorburn/Beaton, 7m 14s
6, Bruce McCombie/Michael Coutts (Mitsubishi Lancer Evo9) 7m 26s
Service, Huntly
SS5, John Wink Design Malsach Burn 1 (4.92 miles)
1, Bogie/Roughead, 4m 31s
2, Henry/Moynihan, 4m 33s
3= Armstrong/Swinscoe, 4m 35s
3= Thorburn/Beaton, 4m 35s
5= Donnelly/McNulty, 4m 40s
5= Sinclair/Edwards, 4m 40s
SS6, Station Garage Whitehaugh (6.02 miles)
1, Bogie/Roughead, 5m 31s
2, Thorburn/Beaton, 5m 38s
3= Armstrong/Swinscoe, 5m 40s
3= Donnelly/McNulty, 5m 40s
5, Sinclair/Edwards, 5m 41s
6= Faulkner/Foy, 5m 46s
6= McCombie/Coutts, 5m 46s
SS7, Groundwater Lift Trucks Clashindarroch (8.66 miles)
1, Bogie/Roughead, 8m 19s
2, Henry/Moynihan, 8m 25s
3, Donnelly/McNulty, 8m 29s
4, Thorburn/Beaton, 8m 31s
5, Armstrong/Swinscoe, 8m 34s
6= Faulkner/Foy, 8m 38s
6= McCombie/Coutts, 8m 38s
Service, Huntly
SS8, Clark & Sutherland Malsach Burn 2 (4.92 miles)
1, Bogie/Roughead, 4m 27s
2= Thorburn/Beaton, 4m 29s
2= Henry/Moynihan, 4m 29s
4, Sinclair/Edwards, 4m 31s
5= Armstrong/Swinscoe, 4m 33s
5= Donnelly/McNulty, 4m 33s
SS9, Pipeline Technique Bin, (3.80 miles)
1= Bogie/Roughead, 3m 46s
1= Henry/Moynihan, 3m 46s
3, Thorburn/Beaton, 3m 51s
4, Donnelly/McNulty, 3m 52s
5, Faulkner/Foy, 3m 54s
6, Greg McKnight/Laura Marshall (Mitsubishi Lancer Evo9) 3m 56s
SS10, Frank Ogg & Son Rosarie (2.79 miles)
1, Bogie/Roughead, 3m 01s
2, Thorburn/Beaton, 3m 03s
3, Henry/Moynihan, 3m 04s
4, Donnelly/McNulty, 3m 05s
5, Neil Philip/Ian Philip (Subaru Impreza) 3m 07s
6, McCombie/Coutts, 3m 08s
Speyside [Classes Roundup]
Speyside [News & Blethers]