20 Aug: Grampian – Fastest Times

... Voyonic Grampian Forest Rally, Sat 13 August 2022 ... 
   
  Fastest Stage Times ... 
   
  SS1, Zenith Energy Durris (5.13 mls)
 1, Keith Cronin/Mikie Galvin (VW Polo) 4m 53s
 2, Ruairi Bell/Max Freeman (Skoda Fabia R5) 4m 56s
 3, Osian Pryce/Noel O'Sullivan (VW Polo GT R5) 4m 57s
 4= Garry Pearson/Dale Furniss (Ford Fiesta Rally2) 4m 48s
 4= James Williams/Dai Roberts (Hyundai i20 R5) 4m 58s
 6, Jason Pritchard/Phil Clarke (VW Polo R5) 5m 03s
 7, David Bogie/John Rowan (Ford Fiesta Rally2) 5m 06s
 8, John Wink/Neil Shanks (Hyundai i20 R5) 5m 08s
 9, Hugh Brunton/Drew Sturrock (Ford Fiesta R5) 5m 09s
 10, Alan Carmichael/Arthur Kierans (Hyundai i20 R5) 5m 11s
  
 SS2, Groundwater Lift Trucks Drumtochty (7.12 mls)
 1, Cronin/Galvin, 6m 25s
 2= Pryce/O'Sullivan, 6m 31s
 2= Williams/Roberts, 6m 31s
 4, Pearson/Furniss, 6m 32s
 5, Bell/Freeman, 6m 34s
 6, Williams/Roberts, 6m 39s
 7, Bogie/Rowan, 6m 45s
 8, David Henderson/Chris Lees (Ford Fiesta R5) 6m 47s
 9, Wink/Shanks, 6m 53s
 10, Mark McCulloch/Michael Hendry (Proton Satria Evo) 6m 55s
  
 SS3, John Wink Design Finglenny (9.82 mls)
 1, Cronin/Galvin, 9m 05s
 2, Bell/Freeman, 9m 09s
 3, Pearson/Furniss, 9m 14s
 4, Pryce/O'Sullivan, 9m 15s
 5, Williams/Roberts, 9m 20s
 6, Bogie/Rowan, 9m 32s
 7, Williams/Roberts, 9m 37s
 8, Henderson/Lees, 9m 41s
 9= Jock Armstrong/Cameron Fair (Subaru Impreza) 9m 42s
 9= Carmichael/Kierans, 9m 42s
  
 SS4, Retro Restorations Scare Hill (7.12 mls)
 1= Pryce/O'Sullivan, 6m 17s
 1= Bell/Freeman, 6m 17s
 3, Williams/Roberts, 6m 19s
 4= Cronin/Galvin, 6m 20s
 4= Pearson/Furniss, 6m 20s
 6= Bogie/Rowan, 6m 30s
 6= Pritchard/Clarke, 6m 30s
 8, Henderson/Lees, 6m 34s
 9, Elliot Payne/Patrick Walsh (Ford Fiesta Rally2) 6m 39s
 10= Brunton/Sturrock, 6m 43s
 10= Carmichael/Kierans, 6m 43s
  
 SS5, McCombie Builders Strathgyle Wood (5.13 mls)
 1, Cronin/Galvin, 4m 45s
 2= Pryce/O'Sullivan, 4m 46s
 2= Bell/Freeman, 4m 46s
 4= Bogie/Rowan, 4m 58s
 4= Henderson/Lees, 4m 58s
 4= Pritchard/Clarke, 4m 58s
 7= Wink/Shanks, 5m 01s
 7= Brunton/Sturrock, 5m 01s
 9, Carmichael/Kierans, 5m 03s
 10, McCulloch/Hendry, 5m 07s
  
 SS6, Caledonian Logistics Hurlie Bog (8.71 mls)
 1, Cronin/Galvin, 7m 44s
 2, Pryce/O'Sullivan, 7m 47s
 3, Bell/Freeman, 7m 59s
 4, Pritchard/Clarke, 8m 03s
 5, Williams/Roberts, 8m 04s
 6, Henderson/Lees, 8m 05s
 7, Bogie/Rowan, 8m 07s
 8, Brunton/Sturrock, 8m 13s
 9, Carmichael/Kierans, 8m 22s
 10, Scott Beattie/Peredur Davies (Mitsubishi Lancer Evo7) 8m 24s
  
 [Main Report] 
[Classes C1 - M6]
[Classes M7 - BRC4]