01 Jul: Argyll Rally – Stage Times

... Dunoon Presents Argyll Rally, Fri/Sat 24/25 June 2022 ... 
  
 Fastest Stage Times ... 
  
 SS1, Dunoon 1 (0.72 mls)
 1= Mark Kelly/Will Atkins (Ford Fiesta R5) 50s
 1= Gordon Morrison/Hannah Mckillop (Ford Fiesta R5) 50s
 3= Freddie Milne/ Patrick Walsh (Ford Fiesta R5) 51s
 3= Daniel Harper/Chris Campbell (Mini JCW WRC) 51s
 3= David Henderson/Chris Lees (Ford Fiesta R5) 51s 
 6= David Bogie/Cameron Fair (Mini JCW WRC) 52s
 6= Steve Wood/Dale Bowen (Ford Fiesta WRC) 52s 
 6= Jonathan Mounsey/Richard Wardle (Ford Fiesta Rally2) 52s
 6= Rory Young/Allan Cathers (Ford Fiesta Rally2) 52s
 6= John Stone/Tom Woodburn (VW Polo Gti R5) 52s 
 6= Andy Scott/Laura Connell (Hyundai i20 R5) 52s
  
 SS2, Dunoon 2 (0.72 mls)
 1= Mark Kelly/Will Atkins (Ford Fiesta R5) 49s
 1= David Henderson/Chris Lees (Ford Fiesta R5) 49s 
 1= Gordon Morrison/Hannah Mckillop (Ford Fiesta R5) 49s
 4= Freddie Milne/ Patrick Walsh (Ford Fiesta R5) 50s
 4= Rory Young/Allan Cathers (Ford Fiesta Rally2) 50s
 4= Andy Scott/Laura Connell (Hyundai i20 R5) 50s
 7= David Bogie/Cameron Fair (Mini JCW WRC) 51s
 7= Daniel Harper/Chris Campbell (Mini JCW WRC) 51s
 7= Steve Wood/Dale Bowen (Ford Fiesta WRC) 51s
 7= Mark McCulloch/Michael Hendry (Proton Satria Evo) 51s
 7= Jonathan Mounsey/Richard Wardle (Ford Fiesta Rally2) 51s
 7= John Wink/Neil Shanks (Hyundai i20 R5) 51s
 7= John Stone/Tom Woodburn (VW Polo Gti R5) 51s
 7= Hugh Brunton/Drew Sturrock (Ford Fiesta R5) 51s
 7= James Ford/Tony Edwards (Citroen C3 R5) 51s
  
 SS3, Kinlochruel (2.52 mls)
 1, Kelly/Atkins, 2m 27s
 2, Bogie/Fair, 2m 28s
 3, Neil Roskell/Andrew Roughead (Ford Fiesta R5) 2m 30s
 4, Milne/Walsh, 2m 32s
 5= Young/Cathers, 2m34
 5= Morrison/Mckillop, 2m 34s
 7= Harper/Campbell, 2m 36s
 7= Wood/Bowen, 2m 36s
 9= Wayne Sisson/Peredur Davies (Mitsubishi EvoX) 2m 37s
 9= McCulloch/Hendry, 2m 37s
  
 SS4, Otter Ferry  (14.04 mls)
 1, Bogie/Fair, 13m 45s
 2, Roskell/Roughead, 13m 49s
 3, Wood/Bowen, 13m 53s
 4= Henderson/Lees, 14m 03s
 4= Young/Cathers, 14m 03s
 6, Michael Binnie/Claire Mole (Mitsubishi Evo9) 14m 16s
 7, Mounsey/Wardle, 14m 25s
 8, Brunton/Sturrock, 14m 34s
 9, Scott Macbeth/Daniel Forsyth (Mitsubishi Lancer Evo9) 14m 37s
 10, Morrison/Mckillop, 14m 42s
  
 SS5, Glendaruel 1 (5.10 mls)
 1, Milne/Walsh, 4m 32s
 2, Bogie/Fair, 4m 37s
 3, Henderson/Lees, 4m 38s
 4, Morrison/McKillop, 4m 44s
 5= Harper/Campbell, 4m 46s
 5= Binnie/Mole, 4m 46s
 5= Stone/Woodburn, 4m 46s
 8, Roskell/Roughead, 4m 47s
 9, Macbeth/Forsyth, 4m 48s
 10= Wood/Bowen, 4m 49s
 10= Sissons/Davies, 4m 49s
  
 SS6, Bealach Maim 1 (4.93 mls)
 1, Bogie/Fair, 4m 54s
 2, Henderson/Lees, 4m 59s
 3, Milne/Walsh, 5m 02s
 4, Binnie/Mole, 5m 04s
 5, Harper/Campbell, 5m 07s
 6, Morrison/McKillop, 5m 09s
 7, Stone/Woodburn, 5m 12s
 8= Young/Cathers, 5m 13s
 8= Brunton/Sturrock, 5m 13s
 10, Macbeth/Forsyth, 5m 14s
  
 SS7, Loch Fyne 1 (6.45 mls)
 1, Milne/Walsh, 5m 42s
 2= Bogie/Fair, 5m 44s
 2= Henderson/Lees, 5m 44s
 4= Harper/Campbell, 5m 50s
 4= Binnie/Mole, 5m 50s
 6, Morrison/McKillip, 5m 54s
 7, Brunton/Sturrock, 5m 55s
 8= McCulloch/Hendry, 5m 57s
 8= Macbeth/Forsyth, 5m 57s
 10, Young/Cathers, 5m 58s
  
 SS8, Whistlefield 1 (3.33 mls)
 1, Henderson/Lees, 2m 47s
 2, Bogie/Fair, 2m 50s
 3, Milne/Walsh, 2m 51s
 4= Harper/Campbell, 2m 54s
 4= Stone/Woodburn, 2m 54s
 4= Brunton/Sturrock, 2m 54s
 7, Morrison/McKillop, 2m 56s
 8, Graeme McVicar/Andrew Forbes (Mitsubishi Evo6) 2m 58s
 9= Mounsey/Wardle, 2m 59s
 9= Young/Cathers, 2m 59s
  
 SS9, Glendaruel 2 (5.10 mls)
 1, Milne/Walsh, 4m 22s
 2, Henderson/Lees, 4m 30s
 3= Bogie/Fair, 4m 31s
 3= Binnie/Mole, 4m 31s
 5= Harper/Campbell, 4m 34s
 5= Brunton/Sturrock, 4m 34s
 7, Macbeth/Forsyth, 4m 35s
 8= Young/Cathers, 4m 40s
 8= Stone/Woodburn, 4m 40s
 8= Morrison/McKillop, 4m 40s
  
 SS10, Bealach Maim 2 (4.93 mls)
 1, Bogie/Fair, 4m 47s
 2, Henderson/Lees, 4m 48s
 3, Milne/Walsh, 4m 49s
 4, Binnie/Mole, 4m 53s
 5, Harper/Campbell, 4m 55s
 6, Brunton/Sturrock, 4m 58s
 7= Roskell/Roughead, 5m 00s
 7= Young/Cathers, 5m 00s
 7= Macbeth/Forsyth, 5m 00s
 10, McCulloch/Hendry, 5m 02s
  
 SS11, Loch Fyne 2 (4.93 mls)
 1, Henderson/Lees, 5m 29s
 2, Brunton/Sturrock, 5m 39s
 3= Bogie/Fair, 5m 40s
 3= Harper/Campbell, 5m 40s
 3= Binnie/Mole, 5m 40s
 6= McCulloch/Hendry, 5m 49s
 6= Macbeth/Forsyth, 5m 49s
 8, Morrison/McKillop, 5m 51s
 9, Young/Cathers, 5m 52s
 10= Greg McKnight/Calum MacPherson (Ford Escort Mk2) 5m 54s
 10= McVicar/Forbes 5m 54s
  
 SS12, Whistlefield 2 (3.33 Mls)
 1, Henderson/Lees, 2m 40s
 2= Bogie/Fair, 2m 45s
 2= Brunton/Sturrock, 2m 45s
 4= Harper/Campbell, 2m 47s
 4= Roskell/Roughead, 2m 47s
 6, Morrison/McKillop, 2m 50s
 7= Milne/Walsh, 2m 51s
 7= Binnie/Mole, 2m 51s
 9, Macbeth/Forsyth, 2m 52s
 10= McCulloch/Hendry, 2m 53
 10= Young/Cathers, 2m 53s
  
 [Main Report]