04 Jun: Reivers – Stage Times

Beatson's Building Supplies Reivers Rally, Sun 29th May
  
 ... Fastest Stage Times ... 
  
 SS1, Edrom 1 (6.92 mls)
 1 Euan Thorburn/Paul Beaton (Ford Focus 05 WRC) 6m 16.2s
 2 Rory Young/Allan Cathers (Ford Fiesta Rally2) 6m 16.9s
 3 David Bogie/John Rowan (MINI JCW WRC) 6m 18.6s
 4 Neil Roskell/Andrew Roughead (Ford Fiesta R5) 6m 26.7s
 5 Dale Robertson/Stuart Loudon (Ford Fiesta R5) 6m 28.1s
 6 Michael Binnie/Claire Mole (Mitsubishi Lancer Evo9) 6m 28.2s
 7 John Stone/Laura Connell (Volkswagen Polo Gti R5) 6m 31.2s
 8 Mark McCulloch/Michael Hendry (Proton Satria Evo) 6m 34.3s
 9 Scott MacBeth/Daniel Forsyth (Mitsubishi Lancer Evo9) 6m 37.0s
 10= Jock Armstrong/Cameron Fair (Subaru  Impreza) 6m 37.2s
 10= Ross Hunter/Martin Woodcock (Mitsubishi Evo) 6m 37.2s
  
 SS2, Ayton 1 (7.36 mls)
 1 Thorburn/Beaton, 6m 20.0s
 2 Bogie/Rowan, 6m 23.9s
 3 Young/Cathers, 6m 26.7s
 4 Roskell/Roughead, 6m 32.3s
 5 Binnie/Mole, 6m 32.3s
 6 Armstrong/Fair, 6m 34.0s
 7 Stone/Connell, 6m 34.9s
 8 McCulloch/Hendry, 6m 35.7s
 9 John Wink/Neil Shanks (Hyundai i20 R5) 6m 38.7s
 10 Robertson/Loudon, 6m 39.5s
  
 SS3, Fogo 1 (7.35 mls)
 1 Bogie/Rowan, 6m 07.6s
 2 Young/Cathers, 6m 08.5s
 3 Thorburn/Beaton, 6m 09.2s
 4 Robertson/Loudon, 6m 15.5s
 5= Binnie/Mole, 6m 15.6s
 5= Roskell/Roughead, 6m 15.6s
 5= McCulloch/Hendry, 6m 15.6s
 8 Ewan Tindall/Peredur Davies (Mitsubishi Lancer Evo9) 6m 18.3s
 9 Armstrong/Fair, 6m 21.4s
 10 MacBeth/Forsyth, 6m 22.1s
  
 SS4, Edrom 2 (6.92 mls)
 1 Thorburn/Beaton, 6m 04.6s
 2 Bogie/Rowan, 6m 13.0s
 3 Young/Cathers, 6m 14.2s
 4 Robertson/Loudon, 6m 15.4s
 5 Roskell/Roughead, 6m 18.0s
 6 Binnie/Mole, 6m 18.5s
 7 McCulloch/Hendry, 6m 18.8s
 8 Stone/Connell, 6m 22.2s
 9 MacBeth/Forsyth, 6m 22.5s
 10 Armstrong/Fair, 6m 25.1s
  
 SS5, Ayton 2 (7.36 mls)
 1 Bogie/Rowan, 6m 14.5s
 2 Thorburn/Beaton, 6m 15.9s
 3 Roskell/Roughead, 6m 18.3s
 4 Binnie/Mole, 6m 21.9s
 5 Stone/Connell, 6m 25.4s
 6 Robertson/Loudon, 6m 26.1s
 7 McCulloch/Hendry, 6m 28.2s
 8 MacBeth/Forsyth, 6m 31.1s
 9 Wink/Shanks, 6m 31.6s
 10 Jonathan Mounsey/Richard Wardle (Ford Fiesta Rally2) 6m 33.7s
  
 SS6, Fogo 2 (7.35 mls)
 1 Thorburn/Beaton, 6m 00.5s
 2 Bogie/Rowan, 6m 01.8s
 3 Robertson/Loudon, 6m 04.2s
 4 Binnie/Mole, 6m 06.4s
 5 Roskell/Roughead, 6m 09.8s
 6 Tindall/Davies, 6m 10.4s
 7 McCulloch/Hendry, 6m 11.8s
 8 Stone/Connell, 6m 18.1s
 9 MacBeth/Forsyth, 6m 19.7s
 10 Wink/Shanks, 6m 21.7s
  
[Main Report] 
[Classes 1 - 6]
[Classes 7 - H4]