01 May: Speyside – Stage Times

McDonald & Munro Speyside Stages Rally, Sat 23rd April
  
 ... Fastest Stage Times ... 
  
 SS1, McDonald & Munro Cooper Park 1 (0.60 mls)
 1, David Henderson/Chris Lees (Ford Fiesta R5) 0.46s
 2= David Bogie/Barney Mitchell (MINI JCW WRC) 0.47s
 2= Jock Armstrong/Cameron Fair (Subaru Impreza) 0.47s
 4= Michael Binnie/Claire Mole (Mitsubishi Lancer Evo9) 0.48s
 4= John Wink/Will Atkins (Hyundai i20 R5) 0.48s
 4= Scott MacBeth/Daniel Forsyth (Mitsubishi Lancer Evo9) 0.48s
 4= Bob Adamson/Jamie Edwards (Ford Fiesta Rally2) 0.48s
 8= Freddie Milne/Patrick Walsh (Ford Fiesta Rally2) 0.49s
 8= Mark McCulloch/Michael Hendry (Proton Satria Evo) 0.49s
 8= Willie Paterson/Tom Hynd (Mitsubishi Lancer Evo9) 0.49s
  
 SS1, McDonald & Munro Cooper Park 2 (0.60 mls)
 1, David/Chris Lees, 0.44s
 2, Armstrong/Fair, 0.45s
 3, Wink/Atkins, 0.46s
 4= Bogie/Mitchell, 0.47s
 4= Binnie/Mole, 0.47s
 4= MacBeth/Forsyth, 0.47s
 4= Adamson/Edwards, 0.47s
 8= Milne/Walsh, 0.48s
 8= McCulloch/Hendry, 0.48s
 8= John Rintoul/Ross Hynd (Ford Fiesta R5) 0.48s
  
 SS3, Teindland (3.73 mls)
 1, Armstrong/Fair, 3m 34s
 2, Bogie/Mitchell, 3m 41s
 3, Milne/Walsh, 3m 48s
 4= Binnie/Mole, 3m 49s
 4= Bruce McCombie/Michael Coutts (Ford Focus WRC) 3m 49s
 6= Scott Beattie/Paula Swinscoe (Mitsubishi Lancer Evo7) 3m 52s
 6= MacBeth/Forsyth, 3m 52s
 8, Henderson/Lees, 3m 53s
 9, McCulloch/Hendry, 3m 54s
 10, Chris Collie/Ricky Finlayson (Mitsubishi Lancer Evo) 3m 56s
  
 SS4, Ben Aigan (5.47 mls)
 1, Bogie/Mitchell, 5m 15s
 2, Armstrong/Fair, 5m 16s
 3, Binnie/Mole, 5m 21s
 4, Milne/Walsh, 5m 23s
 5, MacBeth/Forsyth, 5m 25s
 6, Henderson/Lees, 5m 26s
 7, McCombie/Coutts, 5m 30s
 8= McCulloch/Hendry, 5m 31s
 8= Paterson/Hynd, 5m 31s
 10= Angus Lawrie/Paul Gribben (Mitsubishi Lancer Evo9) 5m 32s
 10= Wink/Atkins, 5m 32s
  
 SS5, Coachford (5.34 mls)
 1, Armstrong/Fair, 4m 48s
 2, Bogie/Mitchell, 4m 49s
 3, Milne/Walsh, 4m 52s
 4, Binnie/Mole, 4m 54s
 5= MacBeth/Forsyth, 4m 55s
 5= Henderson/Lees, 4m 55s
 7, McCombie/Coutts, 4m 58s
 8, Wink/Atkins, 5m 03s
 9, McCulloch/Hendry, 5m 04s
 10, Alexander Vassallo/Richard Crozier (Subaru Impreza GC8) 5m 05s
  
 SS6, Gartly Moor (4.98 mls)
 1, Bogie/Mitchell, 4m 31s
 2, Armstrong/Fair, 4m 39s
 3, Milne/Walsh, 4m 43s
 4, Henderson/Lees, 4m 44s
 5, Binnie/Mole, 4m 45s
 6= McCombie/Coutts, 4m 47s
 6= MacBeth/Forsyth, 4m 47s
 8= Wink/Atkins, 4m 51s
 8= McCulloch/Hendry, 4m 51s
 10=Hugh Brunton/Drew Sturrock (Ford Fiesta R5) 4m 58s
 10= Collie/Ricky Finlayson, 4m 58s
  
 SS7, Balloch (8.43 mls) 
 1, Bogie/Mitchell, 7m 49s
 2, Armstrong/Fair, 7m 55s
 3= Binnie/Mole, 8m 03s
 3= Henderson/Lees, 8m 03s
 5, MacBeth/Forsyth, 8m 07s
 6, McCombie/Coutts, 8m 09s
 7, Lawrie/Gribben, 8m 11s
 8= Milne/Walsh, 8m 16s
 8= McCulloch/Hendry, 8m 16s
 10, Wink/Atkins, 8m 20s
  
 SS8, Knock More (7.04 mls)
 1, Bogie/Mitchell, 6m 47s
 2, Binnie/Mole, 6m 56s
 3, Armstrong/Fair, 6m 58s
 4, Henderson/Lees, 7m 02s
 5, McCombie/Coutts, 7m 03s
 6= MacBeth/Forsyth, 7m 07s
 6= McCulloch/Hendry, 7m 07s
 8, Milne/Walsh, 7m 09s
 9, Lawrie/Gribben, 7m 10s
 10, Wink/Atkins, 7m 14s
  
 SS9, Ordiequish (3.03 mls)
 1, Bogie/Mitchell, 2m 49s
 2, Henderson/Lees, 2m 52
 3= Milne/Walsh, 2m 53s
 3= Armstrong/Fair, 2m 53s
 3= McCombie/Coutts, 2m 53s
 6, McCulloch/Hendry, 2m 55s
 7, MacBeth/Forsyth, 2m 56s
 8= Wink/Atkins, 2m 57s
 8= Collie/Finlayson, 2m 57s
 10= Binnie/Mole, 2m 58s
 10= Brunton/Sturrock, 2m 58s
  
[Main Report] 
[Classes C1-H2]
[Classes M2-Pro4]